Informative Links
Honors & Awards
The list of Honors & Awards given by the department to their students during the academic life are as follows.
Distinctions
This prize shall be given to a successful candidate of the LL.B. Part 2 Examination who is reported by the examiner to have secured the highest number of mark in Islamic personal law.
Jaishi Ram Gold Medal
The medal is awarded to the student who stands first in the LL.B Part 1 Examination
Honourable Sir Ranbir Singh Gold Medal
This gold medal is awarded to the student who stands first in the LL.B Part 3 Examination
Charles Earl Pevan Petman Law Prize
This prize is awarded annually either in cash or in shape of Law books to the student who obtain highest marks in Criminal law, LL.B Part 1.
Justice Muhammad Jan Memorial Gold Medal
This medal is awarded to a person standing first in the LL.B part 1 in the subject of Jurisprudence.
Mian Muhammad Amin Gold Medal
This medal is awarded to a candidate standing first in Mercantile Law in LL.B part 2 Examination.
Sh. Khurshid Ahmad Memorial Gold Medal
This medal is awarded to who took over all first position in LL.B program
Zaheer Ahmad Khan Gold Medal
This medal is awarded on obtaining first position in Diploma in Taxation Laws
Prof. Muhammad Rafiq Gold Medal
This medal is awarded on obtaining first position in Islamic Jurisprudence LL.B. part I.
Clubs & Societies
All extra-curricular activities in the College are managed by all the Sports Clubs, the Magazine Committee, the Sports Tournament Committee, the Debating Society and the Law Moot Society.
Naat / Qirat Societ |
|||||
|---|---|---|---|---|---|
|
Patron in Chief: MS. MARYAM ALEEM |
Mobile Number:________________ | ||||
| Sr. No. | Name | Part/semester | Roll No. | Designation | Phone Number |
| 1 | Muntazir Abbas | 6th | 23-244 | President | |
| 2 | Saliha Naeem | 6th | 23-112 | Secretary | |
| 3 | Zohab Ahmad | 6th | -- | Member | |
| 4 | Hafiz Muhammad Laraib | 4th | 24-310 | Member | |
Literary Society |
|||||
|---|---|---|---|---|---|
|
Patron in Chief: DR. KASHIF IMRAN ZAIDI |
Mobile Number:________________ | ||||
| Sr. No. | Name | Part/semester | Roll No. | Designation | Phone Number |
| 1 | Dawood | V | 22-134 | President | |
| 2 | Nouman saghir | IV | 22-343 | Secretary | |
| 3 | M. Asad ali | IV | 22-201 | Member | |
| 4 | Zahra Abid | 4th semester | 24-335 | Member | |
| 5 | Razzi ur-Rehman | 4th semester | 24-319 | Member | |
| 6 | Malika Shoukat | 4th semester | 24-010 | Member | |
Debating Society |
|||||
|---|---|---|---|---|---|
|
Patron in Chief: DR. NAEEM ULLAH KHAN + DR. SUNBAL ISLAM CH. |
Mobile Number:________________ | ||||
| Sr. No. | Name | Part/semester | Roll No. | Designation | Phone Number |
| 1 | Ali Arslan Jutt | V | 21-081 | President | |
| 2 | Muhammad Suffiyan | 6th | 24-248 | Secretary | |
| 3 | Kashif | 6th | 23-129 | Member | |
| 4 | Ali Nawaz | 4th | 24-312 | Member | |
| 5 | Tayyab | 4th | 24-141 | Member | |
Character Building Society |
|||||
|---|---|---|---|---|---|
|
Patron in Chief: MS. ZARFISHAN QAISER |
Mobile Number:________________ | ||||
| Sr. No. | Name | Part/semester | Roll No. | Designation | Phone Number |
| 1 | Ahsan Asghar | 4th | 24-330 | President | |
| 2 | Zeeshan Sikandar | 4th | 24-019 | Secretary | |
Media Society |
|||||
|---|---|---|---|---|---|
|
Patron in Chief: MS. SEHRISH NEIK CH. |
Mobile Number:________________ | ||||
| Sr. No. | Name | Part/semester | Roll No. | Designation | Phone Number |
| 1 | Dawood | V | -- | President | |
| 2 | Omer bin | 6th | 23-206 | Secretary | |
| 3 | Rabia | 6th | 23-235 | Member | |
| 4 | Syed Talha Gillani | 4th | 24-336 | Member | |
| 5 | Amina Ashraf | 4th | 24-138 | Member | |
| 6 | Mahnoor Azam | 2nd | 25-219 | Member | |
Sports Society |
|||||
|---|---|---|---|---|---|
|
Patron in Chief:PROF. DR. AMAN ULLAH |
Mobile Number:________________ | ||||
| Sr. No. | Name | Part/semester | Roll No. | Designation | Phone Number |
| 1 | Kashif Raheed | IV | 22-706 | President | |
| 2 | Mir Azam | 4th | 24-203 | Secretary | |
| 3 | Faiz Iqbal | 4th | 24-039 | Member | |
| 4 | Ali Shan | 4th | 24-304 | Member | |
| 5 | Ahmad Abdullah | 4th | 24-313 | Member | |
| 6 | Abid ur Rehman | 4th | 24-322 | Member | |
| 7 | Hassan Maqsood | 4th | 24-329 | Member | |
| 8 | Fahad Abbas | 4th | 24-331 | Member | |
| 9 | Aftab Ali | 4th | 24-334 | Member | |
Quiz Society |
|||||
|---|---|---|---|---|---|
|
Patron in Chief: DR. FAROOQ UMAIR NIAZI |
Mobile Number:________________ | ||||
| Sr. No. | Name | Part/semester | Roll No. | Designation | Phone Number |
| 1 | Tahir Islam | V | 21-101 | President | |
| 2 | Umair Zia | V | 21-137 | Secretary | |
| 3 | Amina Ashraf | 4th | 24-138 | Member | |
| 4 | Sheeza Arif | 4th | 24-017 | Member | |
| 5 | Adan Noor | 4th | 24-026 | Member | |
ARD Society |
|||||
|---|---|---|---|---|---|
|
Patron in Chief: DR. ZAHEER IQBAL CHEEMA |
Mobile Number:________________ | ||||
| Sr. No. | Name | Part/semester | Roll No. | Designation | Phone Number |
| 1 | M. Abubakr | V | 21-094 | President | |
| 2 | Hasnain Abbas | 4th | 24-346 | Secretary | |
| 3 | Faiz Iqbal | 4th | 24-039 | Member | |
| 4 | Ahmad Jameel | 4th | 24-237 | Member | |
| 5 | Salman Ahmad | 4th | 24-301 | Member | |
| 6 | Zaryab Arif | 4th | 24-001 | Member | |
Law Moot Society |
|||||
|---|---|---|---|---|---|
|
Patron in Chief: DR. JAWWAD RIAZ |
Mobile Number:________________ | ||||
| Sr. No. | Name | Part/semester | Roll No. | Designation | Phone Number |
| 1 | Muhammad Saleem | V | 21-211 | President | |
| 2 | Arslan Raza | IV | 22-608 | Secretary | |
| 3 | M. Abubakar | V | 21-094 | Secretary | |
| 4 | Areesha | 6th | 23-234 | Member | |
| 5 | Shafiq Amjaad | 6th | 23-126 | Member | |
| 6 | Ubaid Ullah | 6th | 23-137 | Member | |
Blood Donating Society |
|||||
|---|---|---|---|---|---|
|
Patron in Chief: DR. SUNBAL ISLAM CH. |
Mobile Number:________________ | ||||
| Sr. No. | Name | Part/semester | Roll No. | Designation | Phone Number |
| 1 | Shawaiz Tahir | 4th | 24-043 | President | |
| 2 | Same ul Haq | 4th | 24-347 | Secretary | |
| 3 | Abdul Ahad | 4th | 24-013 | Member | |
Event Management Society |
|||||
|---|---|---|---|---|---|
|
Patron in Chief: PROF. DR. AMAN ULLAH |
Mobile Number:________________ | ||||
| Sr. No. | Name | Part/semester | Roll No. | Designation | Phone Number |
| 1 | Wasif | V | 22-105 | President | |
| 2 | Abu Bakar | IV | 22-671 | Secretary | |
| 3 | Zahra Abid | 4th | 24-235 | Member | |
| 4 | Zeeshan | 4th | 24-210 | Member | |
| 5 | Sarmad Ata | 4th | 24-239 | Member | |
| 6 | Huzaifa | 4th | 24-015 | Member | |
Scholarships and Financial Support
The College, offers extensive financial support to students subject to their academic performance and merit. Listed scholarships are being offered to 03 years LL.B. and 05 years LL.B. (Hons.) students simultaneously.
It is pertinent to mention here that in the entire history of Law College maximum number of scholarships has been awarded by the Principal to the deserving students.
| Sr. No. | Donor | No. of Scholarships | Value per Student (Rs.) | Total Amount |
|---|---|---|---|---|
|
Patron in Chief: MS. MARYAM ALEEM __________________ Mobile Number:________________ |
||||
| 1 | Merit Scholarship | 143 | Rs. 12,000 | Rs. 17,16,000 |
| 2 | Needy Scholarship | 141 | Rs. 12,000 | Rs. 16,92,000 |
| 3 | College Funds | 180 | Rs. 7000-25000 | Rs. 14,90,125 |
| 4 | V.C Quota | 05 | Rs. 12,000 | Rs. 60,000 |
Useful Websites
Location:
University Law College,
Lahore. 54590, Pakistan
Email:
principal.law@pu.edu.pk
Call:
+92-42-99231275 & 76
+92-42-99231161
